CTrees scientists will present at AGU25 in New Orleans from December 15-19, 2025.

Featuring thousands of scientists, educators, and policymakers from around the world, AGU is the largest annual gathering of Earth and space scientists.

Members of the CTrees science team participating in the conference this year will include:

  • Sassan Saatchi, Ph.D., CEO and chief scientist

  • Chris Woodall, Ph.D., director of US forest science and policy

  • Lorena Alves dos Santos, Ph.D., research scientist

  • Griffin Carter, data scientist

  • Cynthia Creze, Ph.D., research scientist

  • Ricardo Dalagnol da Silva, Ph.D., activity data science lead

  • Manoj Hari, Ph.D., research scientist

  • Mayumi Hirye, Ph.D., research scientist

  • Zhihua Liu, Ph.D., research scientist

  • Adugna Mullissa, Ph.D., radar science lead

  • Fiona Osborn, senior data analyst

  • Le Bienfaiteur Sagang, Ph.D., research scientist

  • Fabien Wagner, Ph.D., tree-level data science lead

  • Dafeng Zhang, Ph.D., research scientist

  • Meet our scientists at their presentations and poster sessions throughout the week:

    MONDAY, DECEMBER 15, 2025

    High Resolution Mapping of Global Mangrove Canopy Height | Dafeng Zhang, Ph.D. | 8:30 a.m. - 12:00 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    Climate on the Brink: How Droughts and Wildfires Threaten the Durability of Nature-Based Solutions | Sassan Saatchi, Ph.D. | 9:45 a.m. - 9:55 a.m. | 245 (NOLA CC)

    High Resolution Tree Canopy Height Mapping of the Contiguous United States | Griffin Carter | 5:15 p.m. - 5:30 p.m. | 260 (NOLA CC)

    TUESDAY, DECEMBER 16, 2025

    Improving Tropical Deforestation Mapping Through Integration of Forest Disturbance Datasets | Lorena Alves dos Santos, Ph.D. | 8:30 a.m. - 12:00 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    Early Results from NISAR Mission: L-band SAR Backscatter Sensitivity to Forest Structure and Biomass | Sassan Saatchi, Ph.D. | 8:30 a.m. - 12:00 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    The Influence of Legality on Deforestation Spatial and Temporal Distribution in the Brazilian Amazon | Fiona Osborn | 8:30 a.m. - 12:00 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    Patterns of Tree Mortality in the Amazon: Unraveling the Role of Climate Variability and Extreme Events | Manoj Hari, Ph.D. | 9:20 a.m. - 9:30 a.m. | 260 (NOLA CC)

    Results from a High-Resolution, Spatially-Explicit Model of Global Soil Organic Carbon Dynamics | Cynthia Creze, Ph.D. | 2:15 p.m. - 5:45 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    Recovering young forests dominate the current and future land carbon sink | Zhihua Liu, Ph.D. | 5:00 p.m. - 5:11 p.m. | 228-230 (NOLA CC)

    Beyond Models: A Strategic Framework for a Data-Driven Forest Carbon Decision-Making Ecosystem | Chris Woodall, Ph.D. | 5:33 p.m. - 5:45 p.m. | 228-230 (NOLA CC)

    WEDNESDAY, DECEMBER 17, 2025

    Monitoring the Early Growth of Pinus and Eucalyptus Plantations Using a Planet NICFI-Based Canopy Height Model: A Case Study in Southwest Brazil | Fabien H. Wagner, Ph.D. | 8:30 a.m. - 12:00 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    Tree Water Dynamics from Radar Tomography Reveal Tropical Forest Drought Response: Insights from diurnal and seasonal measurements of radar tomography from the Throughfall Exclusion Experiment in Caxiuanã, Brazil | Sassan Saatchi, Ph.D. | 8:40 a.m. - 8:50 a.m. | 267-268 (NOLA CC)

    High-Resolution Mapping of Amazon Windthrow Dynamics Using Planet NICFI and Deep Learning | Ricardo Dalagnol, Ph.D. | 9:20 a.m. - 9:30 a.m. | 267-268 (NOLA CC)

    Managed forests support higher carbon density and sequestration in the Congo basin | Le Bienfaiteur Sagang, Ph.D. | 3:30 p.m. - 3:40 p.m. | 267-268 (NOLA CC)

    THURSDAY, DECEMBER 18, 2025

    Advancements in Monitoring Urban Tree Canopy Height Using Very High-Resolution Imagery | Mayumi Hirye, Ph.D. | 8:30 a.m. - 12:00 p.m. | Hall EFG (Poster Hall) (NOLA CC)

    L-Band SAR Based Analysis of Forest Change Dynamics in the Congo Basin | Adugna Mullissa, Ph.D. | 2:15 p.m. - 5:45 p.m. | Hall EFG (Poster Hall) (NOLA CC)